Currency rates of Moldovan commercial banks
EUR
USD
RON
UAH
RUB
Bank name | buy | sale | buy | sale | buy | sale | buy | sale | buy | sale |
---|---|---|---|---|---|---|---|---|---|---|
FinComBank S.A. | 19.06 | 19.3 | 18.36 | 18.54 | 3.77 | 3.87 | ||||
Moldova Agroindbank S.A. | 19 | 19.37 | 18.34 | 18.56 | 3.77 | 3.88 | 0.38 | 0.44 | 0 | 0 |
BC "Energbank" SA | 19.12 | 19.38 | 18.35 | 18.57 | 3.77 | 3.89 | ||||
Banca Nationala | 19.1142 | 19.1142 | 18.3754 | 18.3754 | 3.8416 | 3.8416 | 0.4379 | 0.4379 | 0.1777 | 0.1777 |
EXIMBANK-Gruppo Veneto Banca S.A. | 19 | 19.35 | 18.28 | 18.52 | 3.77 | 3.87 | ||||
Banca Comerciala Romana Chisinau S.A. | 19.05 | 19.4 | 18.32 | 18.55 | 3.77 | 3.9 | 0.35 | 0.41 | ||
ProCredit Bank S.A. | 19.03 | 19.45 | 18.37 | 18.57 | ||||||
Deghest C.S.V. | 19.12 | 19.27 | 18.34 | 18.42 | 3.83 | 3.89 | 0.4 | 0.45 | 0.17 | 0.19 |
Banks of Moldova - the exchange rate
Unique platform on which are collected offers of all banks and exchange offices about the 5 most widespread currencies. Set of exact data represented by banks in real-time, guarantees a choice of the optimum partner in a concrete space of time.
If you need to carry out currency transaction, the unique guaranteed method not to lose and a cent is a viewing the information granted below:
Evident display of data in the tableComparison of the course of currency represented by banks of Moldova at presentDisplay of banks or the exchange cash desks which have not interesting currencyOnly a trustworthy information updated in a real-timeOnly useful for you data about the 5 of the most popular currencies.And also the function saving your time.
Choose interesting currency and click on the necessary operation (the purchase or sale), and the program automatically ranges banks, and takes out on the first positions the most favorable offers.
Thus, if you often make exchange operations, to not to lose time and money, do not forget to visit this page to choose the favorable offers.