Currency rates of Moldovan commercial banks
EUR
USD
RON
UAH
RUB
Bank name | buy | sale | buy | sale | buy | sale | buy | sale | buy | sale |
---|---|---|---|---|---|---|---|---|---|---|
FinComBank S.A. | 19.27 | 19.52 | 17.58 | 17.77 | 3.82 | 3.92 | ||||
Moldova Agroindbank S.A. | 19.26 | 19.59 | 17.55 | 17.83 | 3.82 | 3.96 | 0.39 | 0.45 | 0 | 0 |
BC "Energbank" SA | 19.23 | 19.58 | 17.55 | 17.82 | 3.82 | 3.93 | ||||
Banca Nationala | 19.3271 | 19.3271 | 17.6688 | 17.6688 | 3.8845 | 3.8845 | 0.4286 | 0.4286 | 0.1814 | 0.1814 |
EXIMBANK-Gruppo Veneto Banca S.A. | 19.25 | 19.6 | 17.58 | 17.84 | 3.82 | 3.96 | ||||
Banca Comerciala Romana Chisinau S.A. | 19.2 | 19.55 | 17.52 | 17.8 | 3.81 | 3.94 | 0.37 | 0.43 | ||
Deghest C.S.V. | 19.3 | 19.42 | 17.5 | 17.62 | 3.85 | 3.92 | 0.4 | 0.45 | 0.17 | 0.19 |
Banks of Moldova - the exchange rate
Unique platform on which are collected offers of all banks and exchange offices about the 5 most widespread currencies. Set of exact data represented by banks in real-time, guarantees a choice of the optimum partner in a concrete space of time.
If you need to carry out currency transaction, the unique guaranteed method not to lose and a cent is a viewing the information granted below:
Evident display of data in the tableComparison of the course of currency represented by banks of Moldova at presentDisplay of banks or the exchange cash desks which have not interesting currencyOnly a trustworthy information updated in a real-timeOnly useful for you data about the 5 of the most popular currencies.And also the function saving your time.
Choose interesting currency and click on the necessary operation (the purchase or sale), and the program automatically ranges banks, and takes out on the first positions the most favorable offers.
Thus, if you often make exchange operations, to not to lose time and money, do not forget to visit this page to choose the favorable offers.